Vorige Omhoog Volgende

Startpagina

Terug naar hoofdpagina

6m - 10m Yagis SSB/CW/FM

 Prijzen

Computer-aided modeling and test range techniques were used by Cushcraft Engineers to further optimize the performance of our popular 6 meter Yagis. This process means more gain and cleaner patterns with excellent front-to-back ratios. S-models have very broad bandwidth so they will not detune in bad weather. They feature stainless steel hardware for long troublefree life. Enjoy the new popularity and exciting contacts on the 6 meter band with one of the S series Cushcraft Yagis. The A503S, A505S and A506S may be mounted vertically for FM use.

Model 6176B A503S A505S A506S TEN3
3dB Beamwidth, Degrees E-Plane 2x 19 76 56 48 64
Boom Lenght (m) (10.36) (1.8) (3.7) (6.1) (2.44)
Forward Gain, dBi 14.0 8 10.5 11.6 8
Frequency, MHz 50-51 50-54 50-54 50-54 28-29.7
Front to Back Ratio, dB 30 20 24 26 25
Longest Element (cm) (297.2) (300) (312) (302) (5.49)
Mast size range, (cm) (3.8-5.1) (3.8-5.1) (3.8-5.1) (3.8-5.1) (3.8-5.1)
No. Elements 6 3 5 6 3
Power Rating, Watts PEP 2000 1000 1000 1000 2000
SWR 1.2:1 Typical 2:1 Bandwidth, MHz >1 >1 >1 >1 >1.5
Turning Radius (m) (5.39) (1.8) (2.37) (3.5) (3.0)
Weight,(kg) (11.79) (3.2) (5.0) (8.2) (4.45)
Wind load (m) sq (.45) (0.17) (0.273) (.41) (.20)
Opgelet Niet meer in productie